Please register here
Bauer Supreme ONE 95 Hockey Stick 2009 - 2010 |
Points |
Readers Rating | |
|---|---|
| SR Readers Rating | |
| roll over stars to rate this stick now | |
Stick Report Rating / Rank | |
|---|---|
| SR Overall Rating | NR points |
| SR Class: | Pro |
| SR Rank in Class: | |
| Pattern / Lie Options |
|
| Design / Fit / Finish |
|
| Shooting / Power |
|
| Stick Handling / Feel |
|
| Pro / Peer Use |
|
SR Vitals | |
|---|---|
| Street Price: | $199 |
| Weight: | 459 grams |
| Balance (blade | shaft): | 58% | 42% |
| Wrist Shot | mph |
| Slap Shot | mph |
Top Pros | |
|---|---|
| Eric Staal | Hurricanes |
| Jordan Staal | Penguins |
| Nicklas Backstrom | Capitals |
Not reviewed.
Bottom Line: NR points.
| Component | Technology | Goal of Technology |
|---|---|---|
| Blade | Power blade | Rigidity / Accuracy |
| Square blade profile | Control | |
| Black matte finish | Performance | |
| Shaft | Intelli-Sense shot technology | Performance / Power |
| Micro Feel II shaft dimension | Grip / Feel | |
| Square - Double concave shaft walls | Grip / Control | |
| .520" power taper | Performance / Power | |
| Monocomp technology | Lightweight / Strength | |
| Precision tactile texture | Grip / Feel | |
| Bauer Supreme ONE 95 Stick Specs | ||
|---|---|---|
| Length | 65" (166 cm) | |
| Mid Shaft Dimension | 29.5mm (height) x 19.3mm (width) | |
| End Shaft Dimension | 30.4mm (height) x 19.6mm (width) | |
| Weight | 459 grams | |
| Weight Distribution (Balance) | 58% blade | 42% Shaft | |
| Shot Velocity Testing | ||
| Wrist Shot Velocity | mph | |
| Slap Shot Velocity | mph | |
| Player | NHL Team |
|---|---|
| Eric Staal | Hurricanes |
| Jordan Staal | Penguins |
| Nicklas Backstrom | Capitals |

