Please register here
| Rating / Rank | |
|---|---|
| SR Overall Rating | NR points |
| SR Class: | Pro |
| SR Rank in Class: | |
| Pattern / Lie Options |
|
| Design / Fit / Finish |
|
| Shooting / Power |
|
| Stick Handling / Feel |
|
| Pro / Peer Use |
|
| Vitals | |
|---|---|
| Street Price: | $209.99 |
| Weight: | grams |
| Balance (blade | shaft): | % | % |
| Made in: | Mexico |
| Top Pros | |
|---|---|
Easton Synergy EQ50 Hockey Stick 2010 - 2011 |
|
Player Reviews (0) |
| points |
Not rated.
Bottom Line: NR points.
| Component | Technology | Goal of Technology |
|---|---|---|
| Blade | Visible Focus Weight Technology | Feel Power |
| MICB|Micro-bladder | Rigidity / Accuracy | |
| Multi-Rib™ | Rigidity / Accuracy | |
| Shaft | CMOL|Compression molded Kevlar wrap | Lightweight / Strength |
| FWT | Focus Weight Technology™ | Balance / Weight Distribution | |
| Tapered flex design | Loading / Release | |
| Slightly concave wall profile | Grip / Control | |
| Easton Synergy EQ50 Stick Specs | ||
|---|---|---|
| Length | " ( cm) | |
| Mid Shaft Dimension | mm (height) x mm (width) | |
| End Shaft Dimension | mm (height) x mm (width) | |
| Weight | grams | |
| Weight Distribution (Balance) | % blade | % Shaft | |
| Shot Velocity Testing | ||
| Wrist Shot Velocity | 36.6 mph | |
| Slap Shot Velocity | 48.2 mph | |
| Player | NHL Team |
|---|---|
Advertisers

