Please register here
| Rating / Rank | |
|---|---|
| SR Overall Rating | NR points |
| SR Class: | Rec |
| SR Rank in Class: | |
| Pattern / Lie Options |
|
| Design / Fit / Finish |
|
| Shooting / Power |
|
| Stick Handling / Feel |
|
| Pro / Peer Use |
|
| Vitals | |
|---|---|
| Street Price: | $99.99 |
| Weight: | 513 grams |
| Balance (blade | shaft): | 57% | 43% |
| Made in: | China |
| Top Pros | |
|---|---|
Reebok 3.0.3 O-Stick Hockey Stick 2009 - 2010 |
|
Player Reviews (0) |
| points |
Not yet reviewed.
Bottom Line: NR points.
| Component | Technology | Goal of Technology |
|---|---|---|
| Blade | Ultra Stiff Blade | Rigidity / Accuracy |
| Shaft | 3 Power Ports⢠- drag reducing design | Lightweight / Performance |
| Griptonite⢠grip coating | Grip / Control | |
| Reebok 3.0.3 O-Stick Stick Specs | ||
|---|---|---|
| Length | 66.7" (169 cm) | |
| Mid Shaft Dimension | 30.4mm (height) x 19.9mm (width) | |
| End Shaft Dimension | 29.9mm (height) x 20.0mm (width) | |
| Weight | 513 grams | |
| Weight Distribution (Balance) | 57% blade | 43% Shaft | |
| Shot Velocity Testing | ||
| Wrist Shot Velocity | 34.9 mph | |
| Slap Shot Velocity | NA mph | |
| Player | NHL Team |
|---|---|
Advertisers

