Please register here
| Rating / Rank | |
|---|---|
| SR Overall Rating | NR points |
| SR Class: | Pro |
| SR Rank in Class: | |
| Pattern / Lie Options |
|
| Design / Fit / Finish |
|
| Shooting / Power |
|
| Stick Handling / Feel |
|
| Pro / Peer Use |
|
| Vitals | |
|---|---|
| Street Price: | $199.99 |
| Weight: | 448 grams |
| Balance (blade | shaft): | 60% | 40% |
| Made in: | China |
| Top Pros | |
|---|---|
| Sidney Crosby | Penguins |
| Pavel Datsyuk | Red Wings |
| Jason Spezza | Senators |
Reebok 8.0.8 O-Stick Hockey Stick 2009 - 2010 |
|
Player Reviews (0) |
| points |
Not yet reviewed.
Bottom Line: NR points.
| Component | Technology | Goal of Technology |
|---|---|---|
| Blade | Ultra Stiff Blade | Rigidity / Accuracy |
| Shaft | 8 Power Ports™ - drag reducing design | Lightweight Performance Power |
| Precision Bladder Molded high modulus graphite construction | Lightweight / Performance | |
| Pure Fiber Technology™ - true one-piece construction | Lightweight / Performance | |
| Optimized Balance Point | Feel Performance |
|
| Griptonite™ grip coating | Grip / Feel | |
| Reebok 8.0.8 O-Stick Stick Specs | ||
|---|---|---|
| Length | 69.9" (170 cm) | |
| Mid Shaft Dimension | 29.9mm (height) x 19.7mm (width) | |
| End Shaft Dimension | 29.7mm (height) x 19.7mm (width) | |
| Weight | 448 grams | |
| Weight Distribution (Balance) | 60% blade | 40% Shaft | |
| Shot Velocity Testing | ||
| Wrist Shot Velocity | 35.5 mph | |
| Slap Shot Velocity | 49.7 mph | |
| Player | NHL Team |
|---|---|
| Sidney Crosby | Penguins |
| Pavel Datsyuk | Red Wings |
| Jason Spezza | Senators |
| Roman Hamrlik | Canadians |
Advertisers

