Please register here
Warrior Dolomite Spyne Hockey Stick 2010 - 2011 |
Points |
Readers Rating | |
|---|---|
| SR Readers Rating | |
| roll over stars to rate this stick now | |
Stick Report Rating / Rank | |
|---|---|
| SR Overall Rating | NR points |
| SR Class: | Pro |
| SR Rank in Class: | |
| Pattern / Lie Options |
|
| Design / Fit / Finish |
|
| Shooting / Power |
|
| Stick Handling / Feel |
|
| Pro / Peer Use |
|
SR Vitals | |
|---|---|
| Street Price: | $199.99 |
| Weight: | 477 grams |
| Balance (blade | shaft): | 56% | 44% |
| Wrist Shot | 36 mph |
| Slap Shot | 48 mph |
Top Pros | |
|---|---|
Not yet reviewed.
Bottom Line: NR points.
| Component | Technology | Goal of Technology |
|---|---|---|
| Blade | Spyne blade - structural groove design | Rigidity / Accuracy |
| Double D blade core - two polymers + high and low density foam (double density) | Dampening / Feel | |
| Shaft | Spyne shaft technology - molded structural features | Rigidity / Power |
| Multi bias fiber reinforcement | Durability Performance |
|
| Carbon elite construction - high-modulus, low-weight aerospace-grade material | Lightweight Performance |
|
| 1 piece construction - handle, shaft and blade molded as one piece | Durability / Strength | |
| Pro-Balanced - shaft to blade weight balancing | Balance / Weight Distribution | |
| Linear taper - long arc shaft loading Loading / Release Nipple grip coating | Loading / Release |
| Warrior Dolomite Spyne Stick Specs | ||
|---|---|---|
| Length | 65.5" (166 cm) | |
| Mid Shaft Dimension | 30.6mm (height) x 20.0mm (width) | |
| End Shaft Dimension | 29.8mm (height) x 19.4mm (width) | |
| Weight | 477 grams | |
| Weight Distribution (Balance) | 56% blade | 44% Shaft | |
| Shot Velocity Testing | ||
| Wrist Shot Velocity | 36 mph | |
| Slap Shot Velocity | 48 mph | |
| Player | NHL Team |
|---|---|

